Heat-resistant
Heat-resistant alloy steel chain and scraper can convey materials below 200°C, including cement clinker.
Factory-backed equipment
A key conveying solution for powdery, granular, and small lumpy materials such as cement clinker, limestone, coal dust, and slag.
Closed, heavy-duty conveying for cement, mining, and process industries.
Heat-resistant alloy steel chain and scraper can convey materials below 200°C, including cement clinker.
A totally enclosed tank reduces dust spillage and supports environmental requirements.
Wear-resistant steel plate at the trough bottom supports heavy-duty conveying of crushed limestone and similar materials.
The standard range covers compact plant transfer through large-scale conveying. All sizes and parameters can be customized for your line.
| Model | Capacity t/h | Chain speed m/s | Slot width mm | Power kW | Max length m |
|---|---|---|---|---|---|
| GS~320 | 15–500 | 0.2–0.5 | 320 | 11–22 | 60 |
| GS~630 | 60–1800 | 0.3–0.8 | 630 | 22–55 | 120 |
| GS~1000 | 200–5000 | 0.4–1.0 | 1000 | 55–132 | 250 |
| GS~1400 | 500–12000 | 0.5–1.2 | 1400 | 132–315 | 350 |
Model selection depends on capacity, material properties, conveying distance, temperature, and site conditions.
| Parameter | Optional configurations | Selection guidance |
|---|---|---|
| Chain type | Circular chain for light load; sleeve roller chain for medium load; plate chain for heavy load. | Use heavy-duty selector plate chain for mining plants. |
| Scraper material | Q235 carbon steel; NM400 wear-resistant steel; 316L stainless steel. | NM400 suits high-temperature cement; stainless steel suits chemical plants. |
| Drive unit | Single motor; dual motor synchronization; multi-point drive. | Long-distance transport over 200 m requires multi-point drive. |
| Sealed design | Open type; totally enclosed dust-explosion-proof; water-cooled. | Kiln tails need fully enclosed, high-temperature-resistant construction. |
Choose the configuration around the material, temperature, distance, and operating environment rather than forcing the process into a standard machine.
| Sector | Typical scenario | Recommended configuration |
|---|---|---|
| Cement factory | Clinker conveying below 400°C | Heat-resistant scraper, water-cooled tank, cyclone dust removal |
| Mining plant | Underground ore transportation up to 500 mm | Explosion-proof motor and wear-resistant liner over 15 mm |
| Chemical plant | Powder conveying such as PVC or calcium carbonate | Fully enclosed design and nitrogen inerting system |
| Metallurgical plant | Highly abrasive slag transportation | NM400 scraper and bottom wear-resistant lining plate |
Send these details with your inquiry so our engineering team can recommend a suitable model and configuration.